France
| No | Keyword | Website Count |
| 1 | Hyip monitor | 8 |
| 2 | Hot hyip | 2 |
| 3 | Hot hyip monitor | 2 |
| 4 | Hyip | 14 |
| 5 | Vote | 65 |
| 6 | Votes | 2 |
| 7 | Monitor | 25 |
| 8 | Monitoring | 17 |
| 9 | Listing | 9 |
| 10 | Rating | 11 |
| 11 | Polling | 3 |
| 12 | Autosurfs | 2 |
| 13 | Banner | 11 |
| 14 | Advertise | 30 |
| 15 | Advertising | 79 |
| 16 | Money | 72 |
| 17 | Budget | 14 |
| 18 | Scam | 6 |
| 19 | Paying | 7 |
| 20 | Programs | 35 |
| 21 | Payment | 20 |
| 22 | Payments | 12 |
| 23 | Liberty reserve | 2 |
| 24 | Alertpay | 3 |
| 25 | Perfect money | 11 |
| 26 | Processor | 7 |
| No | Text |
| 1 | Sticky add program $200 |
| 2 | Normal add program $80 |
| 3 | Scam |
| 4 | Members |
| 5 | New programs listed |
| 6 | Latest news |
| 7 | Last payouts |
| 8 | Subscription |
| 9 | Top profitable |
| 10 | Top monitored |
| 11 | Top traffic programs |
| 12 | Top rcb |
| 13 | Our logo |
| 14 | Our alexa rank |
| 15 | Let’s be friends |
| 16 | Crypto price |
| 17 | Last votes |
| 18 | Top 3 ınvestors this month |
| 19 | Our performance |
| 20 | Top rated |
| 21 | Payment systems |
| 22 | Last scams |
| 23 | Statistics on ınvestors care |
| 24 | Articles |
| 25 | Monitor ımage |
| 26 | Top partners |
| No | Text |
| 1 | Navigate |
| 2 | Other social |
| 3 | Terms & conditions |
| 4 | Links & forums |
| 5 | Dısclaımer |
| No | Text |
| 1 | $200.00 (4) |
| 2 | 0% (11) |
| 3 | $30 |
| 4 | $500000 |
| 5 | 7%-5%-3%-2%-1% |
| 6 | Manual (10) |
| 7 | No Payouts (11) |
| 8 | May 8th, 2020 (4) |
| 9 | 20 days (3) |
| 10 | 66 days |
| 11 | 10 (10) |
| 12 | Get RCB 0% (12) |
| 13 | 1% daily for 15 days; 1.5% daily for 45 days; 2% daily for 90 days; 2.3% daily for 120 days; |
| 14 | 12% |
| 15 | $10 (9) |
| 16 | $20,000 |
| 17 | 5%-4%-3%-1%-1% |
| 18 | May 15th, 2020 (2) |
| 19 | Apr 14th, 2020 (3) |
| 20 | 44 days (3) |
| 21 | 144 days |
| 22 | 0.5% daily for 30 days; 0.7% daily for 35 days; 0.9% daily for 55 days; 1% daily for 90 days |
| 23 | 25 |
| 24 | 50000 |
| 25 | 3%-1%-1% |
| 26 | Apr 9th, 2020 |
| 27 | 49 days (2) |
| 28 | 93 days |
| 29 | 0.78% for 30 days, 0.98% for 60 days, 1.13% for 90 days, 1.18% for 120 days, 1.23% for 150 days, 1.27% for 180 days, princ****l back. |
| 30 | 26% |
| 31 | Unlimited |
| 32 | 15% |
| 33 | Instant (5) |
| 34 | Jan 10th, 2020 |
| 35 | 139 days |
| 36 | 2491 days |
| 37 | 9.9 |
| 38 | Get RCB 1,500% |
| 39 | 0.5% daily for 600 Business days,2%-3% daily for 100 Business days,4.5%-5% daily for 40 Business Days,8%-10% daily for 20 Business Days |
| 40 | $100.00 (4) |
| 41 | $500,000 |
| 42 | 5% (2) |
| 43 | 41 days |
| 44 | 4.375% hourly for 24 hours; 3% daily forever |
| 45 | $0.00 |
| 46 | $50 (2) |
| 47 | No Limit (4) |
| 48 | 3% - 10% |
| 49 | 104 days |
| 50 | 0.3% - 6% daily for 28 - 280 Days (Princ****l Back at any time) |
| 51 | $60.00 (2) |
| 52 | 5%-2%-1% (3) |
| 53 | 89 days |
| 54 | 2% - 3.5% daily for 365 business days |
| 55 | $50.00 (3) |
| 56 | 402 days |
| 57 | 1.50% daily for 20 business days; 2% daily for 35 business days; 2.50% daily for 55 business days; 650.00% after 35 business days; 1500.00% after 55 business days; 3000.00% after 70 business days; 6500.00% after 100 business days |
| 58 | 97% |
| 59 | $1000 |
| 60 | 1% |
| 61 | May 4th, 2020 |
| 62 | Jun 10th, 2019 |
| 63 | 353 days (2) |
| 64 | Get RCB 700% |
| 65 | 2.10% WEEKLY FOR 52 WEEKS |
| 66 | $140.00 |
| 67 | 359% in profit |
| 68 | $50000 |
| 69 | May 7th, 2020 |
| 70 | Oct 11th, 2017 |
| 71 | 960 days (2) |
| 72 | 9.8 |
| 73 | Get RCB 1,100% |
| 74 | 0.1% - 1.5% daily for Lifetime | 2% - 3% daily for 730 days | 5% daily for 365 days | |
| 75 | $20 |
| 76 | $10000 |
| 77 | 5%-2% |
| 78 | 9 days |
| 79 | 12 days |
| 80 | 0.21% - 0.29% Hourly for 30 days |
| 81 | 8% - 3% - 2% - 1% |
| 82 | Apr 19th, 2020 |
| 83 | 26 days |
| 84 | 1.6% - 4.9% Daily Profit For 30 Working Days (Princ****l Back) | 10% - 12.4% daily for 15 Days (Princ****l Included) |
| 85 | $10,000 |
| 86 | 5% - 2% - 1% |
| 87 | Apr 15th, 2020 |
| 88 | 17 days |
| 89 | 72 days |
| 90 | 0 (3) |
| 91 | 2.1% daily for 20 days; 2.5% daily for 35 days; 3.5% daily for 55 days; 555% after 12 days; 1555% after 24 days; 655% after 25 days; 1500% after 45 days; 3000% after 60 days; 6500% after 90 days; 16000% after 160 days |
| 92 | $100000 |
| 93 | Apr 24th, 2020 |
| 94 | 34 days |
| 95 | 38 days |
| 96 | 10% - 15% daily forever |
| 97 | $1 |
| 98 | $5000 |
| 99 | 5%-1%-1% |
| 100 | Apr 16th, 2020 |
| 101 | 7 days |
| 102 | 8 days |
| 103 | 0.06% - 5% hourly for 30 days (princ****l returned); 104% - 135% after 1 day; 130% - 330% after 5 days; 170% - 650% after 7 days; 250% - 1100% after 10 days; 450% - 1600% after 15 days; 1200% after 6 days |
| No | Text |
| 1 | WOOX (2) |
| 2 | COINEX |
| 3 | ARTOFTRADING |
| 4 | YACHT-COMPANY |
| 5 | 10 (10) |
| 6 | Get RCB 0% (12) |
| 7 | 9.9 |
| 8 | Get RCB 1,500% |
| 9 | Get RCB 700% |
| 10 | 9.8 |
| 11 | Get RCB 1,100% |
| 12 | 0 (3) |
| 13 | 1 |
| 14 | PerfectMoney |
| 15 | Payeer |
| 16 | BitCoin |
| 17 | BitcoinCash |
| 18 | Litecoin |
| 19 | Ethereum |
| 20 | Dash |
| 21 | Dogecoin |
| 22 | SolidTrustPay |
| 23 | OkPay |
| 24 | AdvCash |
| 25 | NixMoney |
| 26 | Qiwi |
| 27 | Neteller |
| 28 | Skrill |
| 29 | WebMoney |
| 30 | Pecunix |
| 31 | Payza |
| 32 | BankTransfer |
| 33 | MAY TOTAL BONUS AWARDED - $51 |
| 34 | Top 15 Investors Bonus |
| 35 | How to Find Low Risk, High Return Investments |
| 36 | Investments are Inherently Risky |
| No | Text |
| 1 | ADD PROGRAM |
| 2 | ADD BANNER |
| 3 | ALL RCB |
| 4 | INVESTORS BONUS |
| 5 | Apr-27-2020 07:41:49 PM |
| 6 | Apr-24-2020 07:20:30 PM |
| 7 | Apr-17-2020 05:40:35 PM |
| 8 | Apr-16-2020 09:32:05 PM |
| 9 | Apr-16-2020 06:26:14 PM |
| 10 | $200 |
| 11 | $80 |
| 12 | in profit |
| No | Text |
| 1 | 1. divac $8 $850.00 2. lex***ik $8 $697.00 3. kingsman $8 $550.00 |
| 2 | We introduce to you our bonus program, we will give to first 15 TOP INVESTORS |
External Link Count
: 233